Sitemap Japanese
HomeInvestor RelationsCompany InformationPress Releases
Directory : Home > Investor Relations > Financial Information > Consolidated Past Performance
Size Change

Consolidated Past Performance

(Unit: Millions of yen ;all figures rounded down)
  June, 2003 June, 2004 June, 2005 June, 2006 June, 2007
Revenues 62,272 93,042 142,157 185,948 509,001
Gross Profits 20,363 30,740 45,966 62,168 122,603
Operating Profits 4,971 5,974 5,621 7,895 9,945
Recurring Profits 4,814 5,539 4,320 6,704 6,794
Net Income 2,548 2,704 1,463 3,429 -40,708
Consolidated Revenues
Consolidated Gross Profits
Consolidated Operating Profits
Consolidated Recurring Profits
Consolidated Net Income